MOMD Genome Explorer
Selected genome: Pasteurella sp. 19428wF3_WM03
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 32 bases: 2,266,646 bps CDS: 2,120 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 52 misc RNA: Total features: 2,180

Total number of protein coding genes annotated/found: 2,120Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 107 pages
Molecule ^PID/GenBank ID *DescendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5022|JADGKV010000009.1SEQF5022_02180NA AA531/17793433-93963Protoporphyrinogen IX dehydrogenase [menaquinone]
SEQF5022|JADGKV010000009.1SEQF5022_02179NA AA1464/48891970-93433Trk system potassium uptake protein TrkH
SEQF5022|JADGKV010000009.1SEQF5022_02178NA AA621/20791347-91967IMPACT family member YigZ
SEQF5022|JADGKV010000009.1SEQF5022_02177NA AA240/8091235-90996Sulfur carrier protein TusA
SEQF5022|JADGKV010000009.1SEQF5022_02176NA AA897/29990063-90959hypothetical protein
SEQF5022|JADGKV010000009.1SEQF5022_02175NA AA1866/62288188-90053Selenocysteine-specific elongation factor
SEQF5022|JADGKV010000009.1SEQF5022_02174NA AA1386/46286806-88191L-seryl-tRNA(Sec) selenium transferase
SEQF5022|JADGKV010000009.1SEQF5022_02172NA AA261/8786511-86251oxaloacetate decarboxylase gamma chain
SEQF5022|JADGKV010000009.1SEQF5022_02171NA AA1827/60986215-84389Oxaloacetate decarboxylase alpha chain
SEQF5022|JADGKV010000009.1SEQF5022_02170NA AA1302/43484372-83071Oxaloacetate decarboxylase beta chain
SEQF5022|JADGKV010000009.1SEQF5022_02169NA AA564/18882430-82993Succinate-acetate/proton symporter SatP
SEQF5022|JADGKV010000009.1SEQF5022_02168NA AA2625/87582217-79593Aldehyde-alcohol dehydrogenase
SEQF5022|JADGKV010000009.1SEQF5022_02167NA AA387/12979472-79086hypothetical protein
SEQF5022|JADGKV010000009.1SEQF5022_02166NA AA318/10678711-79028Guanidinium exporter
SEQF5022|JADGKV010000009.1SEQF5022_02165NA AA393/13178248-78640HTH-type transcriptional regulator ZntR
SEQF5022|JADGKV010000009.1SEQF5022_02164NA AA651/21777547-78197Cadmium%2C cobalt and zinc/H(+)-K(+) antiporter
SEQF5022|JADGKV010000009.1SEQF5022_02163NA AA1281/42775973-77253Anaerobic glycerol-3-phosphate dehydrogenase subunit C
SEQF5022|JADGKV010000009.1SEQF5022_02162NA AA1284/42874680-75963Anaerobic glycerol-3-phosphate dehydrogenase subunit B
SEQF5022|JADGKV010000009.1SEQF5022_02161NA AA1692/56472999-74690Anaerobic glycerol-3-phosphate dehydrogenase subunit A
SEQF5022|JADGKV010000009.1SEQF5022_02160NA AA1443/48172716-71274Glycerol-3-phosphate transporter
Items 1 - 20🡆  click arrow to navigate by page or of 107 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by